TennisITFMexico City, Women, Doubles |
02/02 00:00 | Navarro M F / Ng T - Cascino E / Glushko L | 2:1 (6:2, 2:6, 1:0, 9:8) |
02/02 00:00 | Saigo R / Saigo Y - Papamichail D / Viviani M V | 2:0 (6:2, 6:2, 12:4) |
TennisATPCleveland, Singles |
02/02 01:00 | Johnson, Steve - Seelig, Kyle | 2:0 (7:6, 6:2, 13:8) |
02/02 19:00 | Kirchheimer, Strong - Wu, Yibing | 0:2 (6:7, 6:7, 12:14) |
02/02 19:00 | Svajda, Zachary - Michelsen, Alex | 2:0 (7:5, 6:3, 13:8) |
02/02 20:30 | Kozlov, Stefan - Harrison, Ryan | 0:0 (4:1) |
TennisITFRome, Women, Doubles |
02/02 01:15 | Hartono A / Vedder E - Kozyreva M / Lahey A | 0:2 (3:6, 3:6, 6:12) |
02/02 01:30 | Price G / Shaffer K - Gumulya B / Hsieh Y | 0:2 (4:6, 4:6, 8:12) |
02/02 02:40 | Hewitt D / Jokic K - Di Lorenzo F / Zacarias M | 2:0 (6:4, 7:6, 13:10) |
02/02 02:45 | Burillo Escorihuela I / Lazaro Garcia A - Marcinko P / Svendsen J C | 1:2 (3:6, 7:5, 0:1, 10:12) |
TennisITFRome, USA, Women, Doubles |
02/02 01:26 | Hewitt D / Jokic K - Di Lorenzo F / Zacarias M | 2:0 (6:4, 7:6, 13:10) |
02/02 02:30 | Burillo Escorihuela I / Lazaro Garcia A - Marcinko P / Svendsen J C | 1:2 (3:6, 7:5, 0:1, 10:12) |
TennisWTACali, Singles |
02/02 02:00 | Serban, Raluca Georgiana - Pigossi, Laura | 0:2 (2:6, 3:6, 5:12) |
02/02 19:00 | Alves, Carolina Meligeni Rodrigues - Strakhova, Valeriya | 1:2 (1:6, 7:5, 1:6, 9:17) |
02/02 19:00 | Podoroska, Nadia - Monnet, Carole | 1:1 (4:6, 6:3, 3:1) |
TennisATPCleveland, Doubles |
02/02 02:30 | Boika L / Marchenko I - Forejtek J / Kwiatkowski T S | 0:2 (3:6, 4:6, 7:12) |
02/02 02:30 | King E / Klahn B - Hopper J / Smith R | 2:0 (7:6, 7:5, 14:11) |
02/02 20:30 | Diallo G / Kovacevic A - Gonzales R / Stalder R | 0:0 (0:1) |
TennisExhibitionExhibition Tournament, Singles |
02/02 08:00 | Torski, Osman - Eqbal, Ishaque | 0:2 (3:6, 3:6, 6:12) |
02/02 08:00 | Pavlovic, Luka - Korsgaard, Henrik Heise | 2:0 (7:5, 6:2, 13:7) |
02/02 08:00 | Pichler, David - Bathrinath, Lohithaksha | 2:0 (6:3, 6:3, 12:6) |
02/02 09:30 | Willems, Johann - Lemstra, Kai | 0:2 (2:6, 1:6, 3:12) |
02/02 09:30 | Sijsling, Igor - Haliak, Mikalai | 2:0 (6:2, 6:3, 12:5) |
02/02 10:30 | Durguti, Besir - Srbljak, Gorazd | 0:2 (4:6, 3:6, 7:12) |
02/02 11:00 | Bahl, Garv - Vanta, Valentin | 0:2 (4:6, 1:6, 5:12) |
02/02 14:00 | Onuma, Yujiro - Hou, Ying | 2:0 (6:4, 6:4, 12:8) |
02/02 15:15 | Denisov, Ivan - Murphy, Brandon | 2:0 (7:5, 6:3, 13:8) |
02/02 16:00 | Matvievici, Egor - Farjat, Tomas | 0:2 (1:6, 2:6, 3:12) |
02/02 16:00 | Hess, Sean - Bianchi, Nicolas | 2:0 (6:3, 6:2, 12:5) |
02/02 17:00 | Peliwo, Filip - Martin, Toby | 0:2 (1:6, 2:6, 3:12) |
02/02 17:00 | Foley, Patrick - Quayle, David | 0:2 (4:6, 6:7, 10:13) |
02/02 17:30 | Casanova, Hernan - Zeballos, Federico | 1:2 (6:0, 6:7, 1:6, 13:13) |
02/02 17:30 | Bruna, Nicolas - Justo, Guido Ivan | 1:2 (6:4, 1:6, 4:6, 11:16) |
02/02 18:00 | Baker, Blu - Ogura, Kousuke | 1:2 (6:3, 5:7, 6:7, 17:17) |
02/02 18:00 | Rahman, Yannik - Mroz, Maximillian | 2:0 (6:3, 6:2, 12:5) |
02/02 18:00 | Pinzon Moreno, Felipe - Sotelo, Sebastian Rafael | 2:0 (6:0, 6:4, 12:4) |
02/02 19:00 | Egea, Franco Emanuel - Kestelboim, Mariano | 2:0 (6:4, 6:2, 12:6) |
02/02 19:30 | Bangoura, Sekou - Cohen, Daniel | 2:0 (6:4, 6:3) |
02/02 19:30 | Renard, Lucas - Boscarino, Federico | 1:0 (7:5, 0:0) |
02/02 20:30 | Bramajo, Santiago - Paz, Juan Pablo | 0:0 (1:0) |
02/02 21:00 | Daryabeigi, Sean - Chen, Jiahui | 0:0 (1:0) |
02/02 21:00 | Prihodko, Oleg - Tenti, Fermin | 0:0 (0:2) |
TennisExhibitionExhibition Tournament, Women, Singles |
02/02 09:00 | Bakhmutkina, Polina - Gaspar, Ioana | 0:2 (2:6, 2:6, 4:12) |
02/02 09:00 | Bergen, Mariia - Pairone, Giulia | 0:2 (0:6, 0:6, 0:12) |
02/02 09:00 | Amos, Abigail - Botusharova, Borislava | 2:0 (6:3, 7:5, 13:8) |
02/02 10:30 | Ciobanu, Daniela - Malmkjaer, Emma Kamper | 2:0 (7:6, 6:3, 13:9) |
02/02 10:30 | Encheva, Lidia - Dema, Viktoriia | 1:2 (7:6, 1:6, 4:6, 12:18) |
02/02 11:16 | Kostova, Elitsa - Vaneva, Zinovia | 2:1 (6:0, 3:6, 6:2, 15:8) |
02/02 12:00 | Chudejova, Mia - Borodulina, Victoria | 0:2 (2:6, 5:7, 7:13) |
02/02 14:00 | Rawson, Nadia - Soumeya, Anane | 2:0 (6:0, 6:3, 12:3) |
02/02 15:15 | Bagerbaseh, Elizabeth Kapari - Mansfield, Kate | 0:2 (3:6, 0:6, 3:12) |
02/02 18:00 | Greatorex, Adeola - Matos Sequeira Fernandes, Jizel | 0:0 (3:1, 3:1) |
02/02 19:00 | Lammas, Annabelle - Okoye, Jada | 2:0 (6:0, 6:1, 12:1) |
TennisATPBurnie, Singles |
02/02 10:00 | Sekulic, Philip - Moriya, Hiroki | 2:1 (7:6, 6:7, 7:6, 20:19) |
02/02 10:00 | Duckworth, James - Delaney, Jake | 2:1 (6:1, 3:6, 6:1, 15:8) |
02/02 10:00 | Mccabe, James - Kelly, Dayne | 2:0 (7:6, 6:0, 13:6) |
02/02 11:30 | Ellis, Blake - Hijikata, Rinky | 0:2 (1:6, 3:6, 4:12) |
TennisWTAHua Hin, Singles |
02/02 10:00 | Hibino, Nao - Kostyuk, Marta | 0:2 (3:6, 6:7, 9:13) |
02/02 10:30 | Han, Na-Lae - Watson, Heather | 1:2 (3:6, 7:5, 4:6, 14:17) |
02/02 11:40 | Yastremska, Dayana - Maria, Tatjana | 0:2 (0:6, 4:6, 4:12) |
02/02 13:20 | Andreescu, Bianca Vanessa - Zakharova, Anastasia | 2:0 (6:2, 7:5, 13:7) |
TennisITFBurnie, Women, Singles |
02/02 10:00 | Ma, Ye Xin - Birrell, Kimberly | 0:0 (0:0) |
TennisITFAntalya, Women, Singles |
02/02 10:00 | Erjavec, Veronika - Mendez, Seone | 1:2 (3:6, 6:4, 5:7, 14:17) |
02/02 10:00 | Herdzelas, Dea - Park, Sohyun | 2:0 (6:4, 6:1, 12:5) |
02/02 10:00 | Turati, Anna - Dinu, Cristina | 1:2 (2:6, 6:2, 2:6, 10:14) |
02/02 11:30 | Topalova, Gergana - Rey Garcia, Alba | 0:2 (6:7, 5:7, 11:14) |
02/02 11:40 | Samir, Sandra - Aksu, Ayla | 2:0 (6:2, 6:1, 12:3) |
02/02 11:45 | Struplova, Julie - Potocnik, Nina | 1:2 (6:3, 3:6, 1:6, 10:15) |
02/02 12:00 | Lodikova, Daria - Soboleva, Anastasiya | 0:2 (6:7, 1:6, 7:13) |
02/02 12:00 | Martinez Cirez, Carlota - Cherubini, Diletta | 2:0 (6:3, 6:1, 12:4) |
TennisITFAntalya, Singles |
02/02 10:00 | Rodriguez, Lorenzo Joaquin - Chepelev, Andrey | 0:2 (2:6, 4:6, 6:12) |
02/02 10:00 | Martin Tiffon, Pol - De Vincentis, Matteo | 2:0 (6:1, 6:2, 12:3) |
02/02 10:00 | Lavagno, Edoardo - Fiorentini, Andrea | 2:0 (6:2, 7:5, 13:7) |
02/02 10:00 | Erhard, Mathys - Braynin, Aleksandr | 2:0 (6:3, 6:2, 12:5) |
02/02 10:00 | Ilhan, Marsel - Braynin, Aleksandr | 2:0 (6:3, 6:2, 12:5) |
02/02 10:00 | Galoppini, Davide - Aboian, Valerio | 1:2 (6:2, 3:6, 4:6, 13:14) |
02/02 11:45 | Martinez Martinez, Jorge - Dellien Velasco, Murkel Alejandro | 1:2 (4:6, 6:3, 1:6, 11:15) |
02/02 11:45 | Zielinski, Marcel - Barrena, Alex | 1:2 (7:6, 2:6, 4:6, 13:18) |
02/02 11:45 | Madaras, Dragos Nicolae - Snitari, Ilya | 2:1 (3:6, 6:4, 6:2, 15:12) |
TennisITFSharm El Sheikh, Women, Singles |
02/02 10:30 | Dal, Selina - Shauha, Darya | 0:2 (2:6, 1:6, 3:12) |
02/02 10:30 | Bubelyte, Klaudija - Kuzmova, Katarina | 2:0 (6:4, 6:3, 12:7) |
02/02 10:30 | Ozeki, Michika - Kim, Cherry | 2:0 (6:2, 6:1, 12:3) |
02/02 10:30 | Wu, Ho Ching - Kobayashi, Honoka | 2:0 (6:1, 6:1, 12:2) |
02/02 10:30 | Ozeki, Michika - Kim, Cheong-eui | 2:0 (6:2, 6:1, 12:3) |
02/02 11:52 | Zelnickova, Radka - Pavlova, Kira | 1:2 (5:7, 6:0, 0:6, 11:13) |
02/02 12:00 | Drugdova, Salma - Meri, Eszter | 0:2 (0:6, 4:6, 4:12) |
02/02 12:00 | Sebestova, Ivana - Tverijonaite, Emilija | 1:2 (6:3, 6:7, 3:6, 15:16) |
02/02 13:30 | Waligora, Amelia - Pedone, Georgia | 2:0 (6:3, 6:2, 12:5) |
TennisITFSharm El Sheikh, Singles |
02/02 11:00 | Capecchi, Daniele - Caldes, Jaime | 2:1 (6:1, 3:6, 6:2, 15:9) |
02/02 11:00 | Cubelic, Karlo - Zhukov, Maxim | 2:1 (6:2, 6:7, 6:3, 18:12) |
02/02 11:00 | Sciahbasi, Lorenzo - Miceli, Marco | 1:2 (6:3, 1:6, 1:6, 8:15) |
02/02 11:00 | Barnat, Jiri - Storrie, Ryan James | 2:0 (6:4, 7:6, 13:10) |
02/02 12:35 | Den Ouden, Guy - Butulija, Boris | 1:2 (7:6, 3:6, 2:6, 12:18) |
02/02 12:55 | Alhogbani, Anmar Faleh - Rossi, Leonardo | 0:2 (4:6, 4:6, 8:12) |
02/02 13:00 | Philippov, Evgeny - Hamza Reguig, Samir | 0:2 (4:6, 4:6, 8:12) |
02/02 13:00 | Duda, Filip - Bradshaw, Jacob | 0:1 (1:6, 0:1, 1:7) |
TennisITFMonastir, Singles |
02/02 11:30 | De Jong, Jesper - Blanch, Dali | 2:0 (6:2, 6:1, 12:3) |
02/02 11:30 | Pietri, Benjamin - Added, Dan | 1:2 (7:5, 4:6, 4:6, 15:17) |
02/02 11:30 | Gaio, Federico - Abderrahman, Wissam | 2:0 (7:5, 6:2, 13:7) |
02/02 11:30 | Kumar, Omni - Oberleitner, Neil | 2:0 (6:1, 6:2, 12:3) |
02/02 11:30 | De Jong, Jesper - Blanch, Darwin | 2:0 (6:2, 6:1, 12:3) |
02/02 12:00 | Chikami, Shohei - Ichikawa, Taisei | 2:0 (6:0, 6:0, 12:0) |
02/02 12:00 | Mazza, Manuel - Iannaccone, Federico | 1:2 (2:6, 6:4, 1:6, 9:16) |
02/02 12:00 | Liaonenka, Aliaksandr - Giacomini, Luca | 0:2 (2:6, 2:6, 4:12) |
02/02 12:00 | Zhou, Yi - Bittoun Kouzmine, Constantin | 2:0 (6:4, 6:3, 12:7) |
02/02 13:00 | Sun, Fajing - Markes, Colin | 2:0 (6:2, 6:2, 12:4) |
02/02 13:00 | Forti, Francesco - Dietrich, Dylan | 2:0 (6:3, 6:2, 12:5) |
02/02 13:30 | Mu, Tao - Sorger, Sebastian | 2:0 (7:6, 6:2, 13:8) |
02/02 14:10 | Ivanovski, Kalin - Pieczkowski, Olaf | 2:0 (6:2, 6:1, 12:3) |
02/02 14:10 | Sakellaridis, Stefanos - Milicevic, Lazar | 2:0 (7:5, 6:2, 13:7) |
02/02 15:08 | Saitoh, Keisuke - Bourgue, Mathias | 1:2 (4:6, 6:4, 2:6, 12:16) |
TennisITFMonastir, Women, Singles |
02/02 11:30 | Keller, Nadine - Vrancken Peeters, Anouck | 2:0 (6:1, 7:6, 13:7) |
02/02 11:30 | Kuramochi, Miho - Ryser, Valentina | 0:2 (2:6, 2:6, 4:12) |
02/02 13:00 | Koller, Arabella - Leonard, Manon | 0:2 (1:6, 1:6, 2:12) |
02/02 13:00 | Liu, Fangzhou - Lee, Ya-Hsin | 0:2 (1:6, 1:6, 2:12) |
02/02 13:00 | Sugnaux, Tess - Cakarevic, Sara | 2:0 (6:0, 6:3, 12:3) |
02/02 13:00 | Battesti, Alice - Ferrando, Cristiana | 0:2 (4:6, 4:6, 8:12) |
02/02 14:30 | Ferro, Fiona - Ceschi, Gloria | 2:0 (6:3, 6:1, 12:4) |
TennisITFAntalya, Women, Doubles |
02/02 13:00 | Maklakova E / Pridankina E - Feng S / Yoruk I | 2:1 (6:2, 6:7, 1:0, 13:9) |
02/02 14:20 | Samir S / Wong H Y C - Herdzelas D / Lukas T | 2:1 (4:6, 7:5, 1:0, 12:11) |
02/02 14:35 | Hosoki Y / Ovcharenko E - Dinu C / Radisic N | 0:2 (3:6, 2:6, 5:12) |
02/02 15:20 | Cadar E-T / Park S - Erjavec V / Lovric P | 2:0 (6:3, 6:4, 12:7) |
TennisITFPorto, Women, Singles |
02/02 13:00 | Snigur, Daria - Naef, Celine | 0:2 (3:6, 0:6, 3:12) |
02/02 13:00 | In-Albon, Ylena - Gorgodze, Ekaterine | 0:2 (5:7, 2:6, 7:13) |
02/02 14:30 | Boskovic, Lea - Tan, Harmony | 1:2 (2:6, 6:1, 0:6, 8:13) |
02/02 14:30 | Cristian, Jaqueline Adina - Vismane, Daniela | 2:0 (7:5, 6:2, 13:7) |
02/02 16:00 | Paquet, Chloe - Cortez Llorca, Lucia | 2:0 (6:2, 6:2, 12:4) |
02/02 16:10 | Rame, Alice - Lansere, Sofya | 0:2 (1:6, 5:7, 6:13) |
02/02 17:30 | Bondarenko, Maria - Stefanini, Lucrezia | 0:2 (1:6, 6:7, 7:13) |
TennisWTAHua Hin, Doubles |
02/02 13:10 | Chan L / Guarachi A - Han X Y / Mattek-Sands B | 2:0 (6:4, 6:4, 12:8) |
02/02 15:00 | Han N L / Jang S J - Wang X / Zhu L | 0:2 (3:6, 3:6, 6:12) |
02/02 15:20 | Perez E / Zidansek T - Chan H C / Wu F | 0:2 (2:6, 4:6, 6:12) |
TennisITFAntalya, Doubles |
02/02 13:30 | Aksu C / Ozdemir S M - Hermans M / Martin Tiffon P | 2:0 (7:5, 6:4, 13:9) |
02/02 14:15 | Cungu R / Martinez Martinez J - Aboian V / Dellien Velasco M A | 0:2 (3:6, 0:6, 3:12) |
02/02 14:30 | Lavagno E / Neumayer L - de Vincentis M / Galoppini D | 2:0 (6:2, 6:1, 12:3) |
02/02 16:50 | Chepelev A / Snitari I - Gimenez I / Zanellato N | 2:0 (7:6, 7:5, 14:11) |
02/02 16:50 | Chepelev A / Snitari I - Gimenez I / Zanellato N | 2:0 (7:6, 7:5, 14:11) |
TennisWTALyon, Singles |
02/02 14:00 | Kovinic, Danka - Bondar, Anna | 2:1 (4:6, 6:2, 6:3, 16:11) |
02/02 16:25 | Potapova, Anastasia - Burel, Clara | 2:1 (6:4, 4:6, 6:3, 16:13) |
02/02 19:05 | Zanevska, Maryna - Zhang, Shuai | 2:0 (6:2, 6:0, 12:2) |
02/02 20:30 | Garcia, Caroline - Van Uytvanck, Alison | 0:1 (2:6, 0:0) |
TennisATPTenerife, Singles |
02/02 14:00 | Mochizuki, Shintaro - Arnaldi, Matteo | 1:2 (0:6, 6:2, 3:6, 9:14) |
02/02 15:30 | Bonadio, Riccardo - Taberner, Carlos | 0:2 (4:6, 0:6, 4:12) |
02/02 15:30 | Brancaccio, Raul - Cox, Daniel | 2:0 (6:3, 6:3, 12:6) |
02/02 18:00 | Krutykh, Oleksii - Royer, Valentin | 2:1 (6:4, 6:7, 6:3, 18:14) |
TennisATPTenerife, Doubles |
02/02 14:00 | Marcora R / Paire B - Bortolotti M / Martos Gornes S | 0:2 (3:6, 2:6, 5:12) |
02/02 17:00 | Johnson L / Verbeek S - Caruso S / Giannessi A | 1:2 (6:3, 6:7, 0:1, 12:11) |
02/02 18:30 | Mager G / Travaglia S - Harrison C / Mochizuki S | 0:2 (4:6, 0:6, 4:12) |
02/02 21:00 | Gigante M / Passaro F - Bonadio R / Maestrelli F | 0:0 (2:4) |
TennisITFSharm El Sheikh, Women, Doubles |
02/02 14:05 | Kobayashi H / Ozeki M - Bestetti G / Stagno B | 0:2 (5:7, 3:6, 8:13) |
02/02 14:05 | Kuzmova K / Shauha D - Idrizovic F / Popa M | 2:0 (6:1, 6:3, 12:4) |
02/02 14:30 | Dadaciu S / Todoni A - Bubelyte K / Wu Ho C | 2:1 (7:6, 1:6, 1:0, 9:12) |
02/02 15:30 | Hrdinkova D / Sebestova I - Bojica S / Kubacha Z | 2:0 (6:1, 7:5, 13:6) |
TennisATPKoblenz, Singles |
02/02 15:00 | Escoffier, Antoine - Safiullin, Roman | 1:2 (3:6, 6:4, 6:7, 15:17) |
02/02 16:30 | Collignon, Raphael - Laaksonen, Henri | 2:0 (7:5, 6:4, 13:9) |
02/02 18:35 | Andreev, Adrian - Marterer, Maximilian | 0:2 (3:6, 3:6, 6:12) |
02/02 20:00 | Pospisil, Vasek - Rosenkranz, Mats | 0:0 (2:3) |
TennisITFMonastir, Doubles |
02/02 15:00 | Ichikawa T / Tajima N - Albrecht P A / Salton D | 2:0 (6:2, 6:2, 12:4) |
02/02 15:00 | Bittoun Kouzmine C / Chikami S - Bax F / Bouquier A | 0:2 (5:7, 3:6, 8:13) |
02/02 15:30 | Blanch D / Kumar O - Abderrahman W / Wang A | 2:0 (6:3, 7:5, 13:8) |
02/02 16:00 | Rogers A / Wallner M - Liaonenka A / Zgirovsky A | 2:0 (6:3, 7:6, 13:9) |
02/02 16:00 | Potenza L / Vincent Ruggeri S - Evans T / Oberleitner N | 1:2 (6:3, 4:6, 0:1, 10:10) |
02/02 17:30 | Added D / Sanchez L - Genov A / Sakellaridis D | 2:0 (6:3, 6:3, 12:6) |
TennisITFMonastir, Women, Doubles |
02/02 15:30 | Kashyap T / Kuramochi M - Guth M / Kung L | 0:2 (0:6, 2:6, 2:12) |
02/02 16:30 | Lee Y / Yang Y - Di Girolami T / Radovanovic N | 2:0 (7:6, 6:2, 13:8) |
TennisITFSharm El Sheikh, Doubles |
02/02 15:30 | Dev S D P / Seateun N - Cubelic K / Uzhylovskyi V | 2:1 (4:6, 6:3, 1:0, 11:9) |
02/02 15:40 | Capecchi D / Miceli M - Kroslak J / Lanik T | 2:0 (6:4, 6:4, 12:8) |
TennisATPKoblenz, Doubles |
02/02 16:00 | Chandrasekar A / Prashanth N V S - Fallert F / Jebens H | 0:2 (1:6, 1:6, 2:12) |
02/02 17:30 | Haase R / Zhang Z - Oswald P / Walkow S | 2:1 (4:6, 6:4, 1:0, 11:10) |
02/02 19:00 | Olivetti A / Reese H - Kolar Z / Sachko V | 2:1 (7:6, 2:6, 1:0, 10:12) |
TennisITFPorto, Women, Doubles |
02/02 17:30 | Naef C / Wickmayer Y - Kazionova E / Koklina E | 2:0 (6:0, 6:4, 12:4) |
02/02 19:00 | Drazic M / Sakellaridi S - Boskovic L / Vismane D | 2:1 (6:3, 2:6, 1:0, 9:9) |
TennisWTALyon, Doubles |
02/02 18:30 | Golubic V / Niculescu M - Christian K / Santamaria S | 2:1 (5:7, 6:1, 1:0, 12:8) |
TennisITFDavis Cup, Singles |
02/02 19:00 | Bakshi, Aleksandre - Prado Angelo, Juan Carlos | 2:0 (7:6, 6:1, 13:7) |
02/02 21:15 | Tkemaladze, Zura - Garcia, Rodrigo | 0:0 (0:0) |
TennisITFRome, USA, Women, Singles |
02/02 19:00 | Knutson, Gabriela Andrea - Krueger, Ashlyn | 2:0 (6:2, 7:5, 13:7) |
02/02 19:00 | Montgomery, Robin - Lahey, Ashley | 1:2 (3:6, 6:1, 3:6, 12:13) |
TennisITFRome, Women, Singles |
02/02 19:00 | Montgomery, Robin - Lahey, Ashley | 1:2 (3:6, 6:1, 3:6, 12:13) |
02/02 19:00 | Li, Ann - Sun, Lulu | 1:1 (4:6, 6:3, 3:4) |
02/02 19:00 | Stearns, Peyton - Anderson, Robin | 0:1 (5:7, 4:4) |
02/02 19:00 | Knutson, Gabriela Andrea - Krueger, Ashlyn | 2:0 (6:2, 7:5, 13:7) |
02/02 20:50 | Hovde, Liv - Svendsen, Johanne Christine | 0:0 (2:2) |
TennisITFMexico City, Women, Singles |
02/02 19:30 | Bektas, Emina - Papamichail, Despina | 1:1 (6:2, 4:6, 2:4) |
02/02 19:30 | Yuan, Yue - Ng, Taylor | 1:0 (7:5, 3:3) |
SoccerEl SalvadorPrimera Division |
02/02 00:00 | CD Aguila - Isidro Metapan | 2:1 (1:1, 1:0, 1:2, 5:3, 5:0, 0:3, 1:2) |
02/02 00:00 | Jocoro - Alianza FC | 0:3 (0:1, 0:2, 0:0, 0:0) |
02/02 00:30 | 11 Deportivo - CD Dragon | 0:0 (0:0, 0:0, 3:4, 5:8, 0:3, 5:5, 1:3, 2:1) |
02/02 00:30 | CD Atletico Marte - CD Fas | 2:4 (0:1, 2:3, 0:0, 0:0) |
02/02 00:30 | Firpo - Municipal | 3:1 (2:0, 1:1, 0:1, 0:1, 0:0, 0:0) |
02/02 00:30 | Chalatenango - Santa Tecla FC | 2:1 (1:0, 1:1, 0:0, 0:0) |
02/02 00:30 | Firpo - CA Platense | 3:1 (2:0, 1:1) |
SoccerBrazilPernambucano |
02/02 00:00 | Sport Recife PE - Afogados Ingazeira | 4:1 (3:0, 1:1, 2:1, 9:1, 6:1, 3:0, 1:1, 1:0) |
02/02 01:00 | Caruaru City PE - Salgueiro PE | 0:2 (0:1, 0:1, 3:2, 1:0, 2:2) |
02/02 01:00 | Central PE - Ibis SC | 2:1 (2:1, 0:0, 2:1, 5:6, 5:1, 0:5, 1:0, 1:1) |
02/02 02:00 | Petrolina PE - Santa Cruz PE | 0:0 (0:0, 0:0, 1:2, 0:7, 0:4, 0:3, 1:2) |
SoccerBrazilPaulista, Serie A3 |
02/02 00:00 | Red Bull Brasil SP - Bandeirantes DF | 1:1 (0:1, 1:0, 1:3, 13:6, 11:2, 2:4, 1:2, 0:1) |
02/02 01:00 | Capivariano SP - EC Uniao Suzano SP | 2:1 (0:0, 2:1, 1:5, 4:7, 1:3, 3:4, 0:1, 1:4) |
02/02 02:00 | Barretos SP - Sao Jose EC SP | 3:1 (2:1, 1:0, 3:4, 0:6, 0:3, 0:3, 1:2, 2:2) |
02/02 02:00 | Marilia SP - Audax SP | 0:0 (0:0, 0:0, 2:3, 11:2, 7:1, 4:1, 2:3) |
SoccerPortugalPrimeira Liga |
02/02 00:15 | Sporting Lisbon - Sporting Braga | 5:0 (1:0, 4:0, 0:1, 1:1, 10:1, 1:0, 1:0, 2:0, 3:0, 5:0, 5:1, 0:1, 0:1, 1:0) |
SoccerHondurasLiga Nacional |
02/02 00:30 | CD Real Sociedad - CD Honduras Progreso | 3:2 (2:1, 1:1) |
02/02 01:00 | Lobos UPNFM - CD Victoria | 1:0 (1:0, 0:0) |
02/02 04:00 | CD Motagua - Olancho | 0:1 (0:0, 0:1, 3:2, 3:8, 2:7, 1:1, 1:0, 2:2) |
02/02 04:30 | CD Vida - CD Olimpia | 0:2 (0:1, 0:1, 3:1, 3:1, 0:0) |
SoccerBrazilCarioca |
02/02 01:00 | Botafogo RJ - Nova Iguacu RJ | 0:0 (0:0, 0:0, 7:2, 4:2, 3:0) |
02/02 03:10 | Flamengo RJ - Boavista RJ | 1:0 (0:0, 1:0) |
02/02 03:10 | Flamengo RJ - Boavista Porto | 1:0 (0:0, 1:0, 3:2, 8:4, 3:3, 5:1, 3:2) |
SoccerBrazilMaranhense |
02/02 01:00 | Pinheiro - Moto Clube MA | 2:0 (1:0, 1:0, 0:0, 0:0) |
02/02 02:15 | Sampaio Correa MA - Sao Jose MA | 5:0 (1:0, 4:0, 0:0) |
SoccerBrazilGaucho |
02/02 01:00 | Aimore RS - EC Sao Jose RS | 0:1 (0:1, 0:0, 2:3, 13:3, 5:1, 8:2, 0:0, 2:3) |
02/02 02:00 | Esportivo RS - Gremio RS | 0:2 (0:0, 0:2, 5:0, 1:5, 0:2, 1:3, 2:0, 3:0) |
02/02 03:30 | Brasil de Pelotas RS - Caxias RS | 0:0 (0:0, 0:0, 0:1, 4:1, 4:1, 1:1, 3:0, 0:1, 2:0, 2:1) |
SoccerGuatemalaLiga Nacional |
02/02 01:00 | Deportivo Mixco - Xelaju | 0:1 (0:0, 0:1, 0:1, 9:2, 2:0, 7:2, 0:1, 0:0) |
02/02 02:00 | Antigua - Deportivo Achuapa | 6:1 (3:1, 3:0, 1:0, 9:7, 5:4, 4:3, 1:0) |
02/02 04:00 | CSD Comunicaciones - Coban Imperial | 1:0 (0:0, 1:0, 4:4, 4:4, 2:2, 2:2, 3:3, 1:1) |
SoccerBrazilPaulista, Serie A2 |
02/02 01:00 | Oeste SP - CA Linense | 0:2 (0:1, 0:1, 2:4, 9:2, 4:1, 5:1, 0:1, 2:3) |
02/02 01:00 | Novorizontino SP - Ponte Preta SP | 3:0 (1:0, 2:0, 0:1, 2:4, 7:3, 4:0, 3:3, 0:1, 1:1, 1:3) |
02/02 02:00 | Portuguesa Santista - Velo Clube Rioclarense SP | 3:2 (3:0, 0:2, 2:2, 1:8, 1:5, 0:3, 0:0, 2:2) |
02/02 02:00 | Comercial SP - Lemense SP | 2:0 (1:0, 1:0, 10:5) |
02/02 02:00 | EC Taubate SP - Noroeste SP | 0:1 (0:0, 0:1, 5:6, 0:0) |
SoccerBrazilPiauiense |
02/02 01:00 | Fluminense EC PI - AA Altos PI | 2:1 (0:0, 2:1) |
SoccerArgentinaCup |
02/02 01:00 | Defensa Y Justicia - Ituzaingo | 3:2 (2:0, 1:2, 4:6, 4:1, 0:5) |
02/02 03:30 | CA Huracan - CSD Yupanqui | 4:1 (2:1, 2:0, 2:4, 7:3, 6:2, 1:1, 2:2, 0:2) |
SoccerMexicoCopa Conecta |
02/02 01:00 | Diablos Tesistan - Chihuahua II | 0:1 (0:0, 0:1) |
02/02 02:00 | Poza Rica - Montaneses | 2:1 (1:0, 1:1, 4:9) |
SoccerBrazilBaiano |
02/02 01:15 | Atletico Alagoinhas - Itabuna BA | 0:0 (0:0, 0:0, 2:3, 7:4, 4:1, 3:3, 2:2, 0:1) |
02/02 03:30 | Barcelona BA - Bahia BA | 1:2 (1:0, 0:2, 4:2, 3:4, 2:2, 1:2, 1:1, 3:1) |
SoccerBrazilParanaense |
